Used Vehicle
$12,888
Drive Away
$12,322.30 Excluding Government Prices
85,646
kms
kms
1.2L
4 Cylinders
4 Cylinders
6 Speed
Automated Manual
Automated Manual
Petrol
~$68
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2016 Renault Captur J87 Expression White 6 Speed Automated Manual Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.2 |
Gears | 6 Speed |
Gearbox | Automated Manual |
Transmission | Automatic |
Odometer | 85,646 kms |
Drive Type | FWD |
Rego | 2CC1TW |
StockNo | 00001986 |
VIN | VF12R401EF0715101 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 125 g/Km |
Fuel Economy (City) | 5.4 L/100Km |
Towing Weight Braked | 900kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights - LED |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors - Heated | Fog Lights - Front |
Glovebox Compartment | Head Airbags |
Headlights - Coming/Leaving Home Function | Headlights - Height Adjustable |
Headrests - Adjustable on All Seats | Hill Holder |
Keyless Entry & Drive | Leather Gear Knob |
Leather Steering Wheel | Luggage/Cargo Area Light/S |
Mobile Phone Connectivity | Multi-Function Control Screen |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio Compact Disc Player | Rain Sensing Wipers |
Rear Spoiler | Rear View Mirror Day/Night |
Rear Wiper/Washer | Reversing Camera |
Satellite Navigation | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Spare Wheel - Space Saver/Temporary |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Start/Stop Button | Steering Wheel-Mounted Audio Controls |
Storage Compartment - Centre Floor Console | Storage Compartment - IN Dash |
Tinted Windows | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | Air Conditioning |
Alloy Wheels | Climate Control |
O & M Motor Traders
103 Railway Avenue Werribee VIC 3030
(03) 9974 2099
LMCT 11098
ABN: 31498598008
Dealer Summary
Auto, service books, low kms, roomy, reliable, extremely economical, safe, lots of modern features and in fantastic condition!
Genuine enquires only. Please enquire if you want to make an appointment.
The price includes roadworthy certificate, stamp duty, transfer fees and all government charges.
We provide very competitive finance, we have fantastic warranty options, we accept trade ins and we can bring the car to you!
Auto, service books, low kms, roomy, reliable, extremely economical, safe, lots of modern features and in fantastic condition!
Genuine enquires only. Please enquire if you want to make an appointment.
The price includes roadworthy certificate, stamp duty, transfer fees and all government charges.
We provide very competitive finance, we have fantastic warranty options, we accept trade ins and we can bring the car to you!