Used Vehicle
~$89
Cost to fill at $1.50/L
~670km
Average per tank
Vehicle | 2015 Mitsubishi Lancer CJ MY15 GSR Sportback Silver 5 Speed Manual Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 195,699 kms |
Drive Type | FWD |
Rego | 1FK3RY |
StockNo | 00002017 |
VIN | JMFLNCX5AFU000633 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 210 g/Km |
Fuel Economy (City) | 8.8 L/100Km |
Towing Weight Braked | 1000kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt Only | Airbag - Knee Driver |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Auto Stability Control |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Body Kit | Bottle Holders - Front Seats |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Chrome Grille Surround |
Chrome Interior Door Handles | Cruise Control |
CUP Holders - Front & Rear | Digital Clock |
Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Emergency Brake Lights - Flashing | Engine Immobiliser |
Fog Lights - Front | Grab Handles - Front & Rear |
Halogen Headlights | Head Airbags |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Keyless Entry & Drive | Leather Gear Knob |
Leather Steering Wheel | Low Fuel Warning |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Premium Sound System |
Protective Glazing | Radio CD with 9 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Spoiler | Rear View Mirror Day/Night |
Rear Window Demister | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Door Impact Beams | Side Front Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sport Seats | Sports Suspension |
Storage Compartment - Centre Floor Console | Sunvisors with Vanity Mirrors |
Tinted Windows | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | Air Conditioning |
CD Player | Alloy Wheels |
Climate Control |
O & M Motor Traders
103 Railway Avenue Werribee VIC 3030
(03) 9974 2099
LMCT 11098
ABN: 31498598008
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.